The Permissions menu allows Full Administrators to determine what areas of Gradelink Limited Administrators will have access to.
With two exceptions (the Staff tab and the Settings tab), Full Administrators can give Limited Administrators access to every other area in Gradelink.
Permission Name | Grants Access To | Additional Notes |
---|---|---|
Administrator Reports | The Administrator Reports tab | |
Attendance | The Attendance tab | Also grants access to Attendance reports in the Administrator and Teacher Reports tabs |
Classes | The Classes tab | |
Counseling | The Counseling section of the Students tab | Requires access to the Students tab |
EnrollMe | The EnrollMe tab | |
Financial | The Financial tab | |
Government ID | Government ID fields in the Students tab | Requires access to the Students tab |
Grades Preview Pane | Current Grades and Attendance on the Student Profile | Requires access to the Students tab |
GradeSheet | The GradeSheet tab | |
Medical | The Medical section of the Students tab | Requires access to the Students tab |
News and Teacher Pages | The School News and Teacher Pages sections of the Communicate tab | |
Populate Classes | The Populate Classes tab | |
Preschool | The Preschool reports in the Administrator Reports tab | Requires access to the Administrator Reports tab |
Service Hours | The Service Hours report in the Administrator Reports tab | Requires access to the Administrator Reports tab |
Students | The Students tab | Limited Administrators will only be able to access the "Main", "Academics", "Prospects", "View/Export", and "Admin" sections of the Students tab |
Teacher Reports | The Teacher Reports tab | |
Terms | The Terms tab | |
Transcripts | The Transcripts tab | Limited Administrators will only be able to view and add new grades to existing Transcripts; they will not be able to edit Transcripts |
Recommended Settings for Roles
- Admissions: Students, Communicate, EnrollMe
- Attendance Clerk: Teacher Reports, Administrator Reports, Attendance
- Bookkeeper: Students, Financial, Communicate
- Office Manager: Students, Terms, Administrator Reports, Teacher Reports, Populate Classes, Attendance, Transcripts, Communicate
- IEP: Students, Grades Preview Pane, Transcripts (this provides access to the "Students" tab, the "Academics" sub tab which includes IEP, and the "Transcripts" tab)